Tracked stores | Last price | Last stock | |||||
---|---|---|---|---|---|---|---|
![]() | eBayAMD Ryzen 9 7950X3D | ||||||
![]() | AmazonAMD Ryzen™ 9 7950X3D 16-Core, 32-Thread Desktop Processor | on 28 Mar 22:18 | 28 Mar 22:18 | ||||
![]() | B&H Photo VideoAMD Ryzen 9 7950X3D 4.2 GHz 16-Core AM5 Processor | $ 699.99 $ 699.99 on 28 Mar 20:47 | 28 Mar 20:47 | ||||
![]() | Best BuyAMD Ryzen 9 7950X3D | ||||||
![]() | NeweggAMD Ryzen 9 7950X3D - Ryzen 9 7000 Series 16-Core 4.2 GHz Socket AM5 120W AMD Radeon Graphics Deskto | $ 699 $ 699 on 29 Mar 16:19 | 29 Mar 16:19 |
Comments